Stamp Duty Calculator guide
The stamp duty calculator page helps UK buyers estimate mortgage payments alongside stamp duty (SDLT in England and Northern Ireland, LBTT in Scotland, LTT in Wales). We prefill £300,000, 10% down, and a 4.8% rate. Stamp duty is a one-time purchase tax—bands and rates differ by nation. Use a dedicated stamp duty calculator for exact amounts; this page focuses on the mortgage payment you will have after purchase.
Council tax is billed separately. The calculator includes buildings insurance. Add service charges in the HOA field for flats. Extra payments and overpayments can shorten the term. All math runs client-side. Install the PWA for offline use.
Amortization schedule
Yearly view
| Period | Date | Principal | Interest | Escrow | PMI | Total interest | Ending balance |
|---|
| 2026 | Jan 2026 | £4,756 | £10,715 | £667 | £1,005 | £10,715 | £265,244 |
| 2027 | Jan 2027 | £5,963 | £12,602 | £800 | £1,181 | £23,317 | £259,281 |
| 2028 | Jan 2028 | £6,256 | £12,309 | £800 | £1,154 | £35,626 | £253,025 |
| 2029 | Jan 2029 | £6,563 | £12,002 | £800 | £1,125 | £47,628 | £246,462 |
| 2030 | Jan 2030 | £6,885 | £11,680 | £800 | £1,095 | £59,308 | £239,576 |
| 2031 | Jan 2031 | £7,223 | £11,342 | £800 | £0 | £70,650 | £232,353 |
| 2032 | Jan 2032 | £7,577 | £10,988 | £800 | £0 | £81,638 | £224,776 |
| 2033 | Jan 2033 | £7,949 | £10,616 | £800 | £0 | £92,253 | £216,827 |
| 2034 | Jan 2034 | £8,339 | £10,226 | £800 | £0 | £102,479 | £208,488 |
| 2035 | Jan 2035 | £8,749 | £9,817 | £800 | £0 | £112,296 | £199,739 |
| 2036 | Jan 2036 | £9,178 | £9,387 | £800 | £0 | £121,683 | £190,561 |
| 2037 | Jan 2037 | £9,628 | £8,937 | £800 | £0 | £130,620 | £180,933 |
| 2038 | Jan 2038 | £10,101 | £8,464 | £800 | £0 | £139,085 | £170,832 |
| 2039 | Jan 2039 | £10,596 | £7,969 | £800 | £0 | £147,053 | £160,236 |
| 2040 | Jan 2040 | £11,116 | £7,449 | £800 | £0 | £154,502 | £149,120 |
| 2041 | Jan 2041 | £11,662 | £6,903 | £800 | £0 | £161,406 | £137,458 |
| 2042 | Jan 2042 | £12,234 | £6,331 | £800 | £0 | £167,737 | £125,224 |
| 2043 | Jan 2043 | £12,834 | £5,731 | £800 | £0 | £173,468 | £112,390 |
| 2044 | Jan 2044 | £13,464 | £5,101 | £800 | £0 | £178,569 | £98,926 |
| 2045 | Jan 2045 | £14,125 | £4,440 | £800 | £0 | £183,009 | £84,801 |
| 2046 | Jan 2046 | £14,818 | £3,747 | £800 | £0 | £186,757 | £69,984 |
| 2047 | Jan 2047 | £15,545 | £3,020 | £800 | £0 | £189,777 | £54,439 |
| 2048 | Jan 2048 | £16,308 | £2,257 | £800 | £0 | £192,034 | £38,131 |
| 2049 | Jan 2049 | £17,108 | £1,457 | £800 | £0 | £193,491 | £21,023 |
| 2050 | Jan 2050 | £17,947 | £618 | £800 | £0 | £194,109 | £3,076 |
| 2051 | Jan 2051 | £3,076 | £18 | £133 | £0 | £194,128 | £0 |
Figures include principal, interest, escrow amounts, and PMI where applicable. Minor rounding may occur.