Texas Mortgage Calculator guide
The Texas mortgage calculator helps homebuyers and refinancers across the Lone Star State estimate monthly payments with local property tax rates, PMI, and escrow built in. Texas has no state income tax, which can improve affordability, but property taxes are among the highest in the nation—often exceeding 2% in some counties. This calculator uses a 1.6% default to reflect typical Texas rates, but you can adjust it to match your county’s effective rate for more accurate results.
Because Texas property taxes are levied at the county and municipal level, your actual tax bill will vary. High-growth areas like Harris, Dallas, and Tarrant counties often have combined rates between 1.5% and 2.2%. The calculator lets you tweak the property tax percentage so you can model different locations. Homeowners insurance is also important in Texas—wind, hail, and flood exposure can push premiums higher than national averages. We default to $1,800 annually; adjust for your zone and coverage.
Extra payments and biweekly schedules work the same way here as on our main calculator. Add monthly, yearly, or one-time extras to see how quickly you can pay down principal, drop PMI, and shorten the loan term. The amortization table shows month-by-month and year-by-year breakdowns, and the charts illustrate how your payment splits between principal, interest, taxes, and insurance.
All calculations run client-side with no data sent to servers. The page is part of our PWA, so you can install it and use it offline during open houses or while comparing offers. Ads are placed below results to avoid layout shift and comply with AdSense policies.
Amortization schedule
Yearly view
| Period | Date | Principal | Interest | Escrow | PMI | Total interest | Ending balance |
|---|
| 2026 | Jan 2026 | $2,471 | $16,497 | $5,767 | $1,195 | $16,497 | $285,529 |
| 2027 | Jan 2027 | $3,158 | $19,603 | $6,920 | $1,420 | $36,100 | $282,371 |
| 2028 | Jan 2028 | $3,383 | $19,378 | $6,920 | $1,404 | $55,478 | $278,987 |
| 2029 | Jan 2029 | $3,624 | $19,137 | $6,920 | $1,387 | $74,614 | $275,363 |
| 2030 | Jan 2030 | $3,882 | $18,879 | $6,920 | $1,368 | $93,493 | $271,481 |
| 2031 | Jan 2031 | $4,159 | $18,602 | $6,920 | $1,348 | $112,096 | $267,322 |
| 2032 | Jan 2032 | $4,455 | $18,306 | $6,920 | $1,327 | $130,402 | $262,867 |
| 2033 | Jan 2033 | $4,772 | $17,989 | $6,920 | $1,304 | $148,390 | $258,094 |
| 2034 | Jan 2034 | $5,112 | $17,649 | $6,920 | $643 | $166,039 | $252,982 |
| 2035 | Jan 2035 | $5,477 | $17,285 | $6,920 | $0 | $183,324 | $247,505 |
| 2036 | Jan 2036 | $5,867 | $16,895 | $6,920 | $0 | $200,218 | $241,639 |
| 2037 | Jan 2037 | $6,284 | $16,477 | $6,920 | $0 | $216,695 | $235,354 |
| 2038 | Jan 2038 | $6,732 | $16,029 | $6,920 | $0 | $232,724 | $228,622 |
| 2039 | Jan 2039 | $7,212 | $15,550 | $6,920 | $0 | $248,274 | $221,411 |
| 2040 | Jan 2040 | $7,725 | $15,036 | $6,920 | $0 | $263,310 | $213,685 |
| 2041 | Jan 2041 | $8,275 | $14,486 | $6,920 | $0 | $277,796 | $205,410 |
| 2042 | Jan 2042 | $8,865 | $13,896 | $6,920 | $0 | $291,692 | $196,545 |
| 2043 | Jan 2043 | $9,496 | $13,265 | $6,920 | $0 | $304,957 | $187,049 |
| 2044 | Jan 2044 | $10,173 | $12,589 | $6,920 | $0 | $317,546 | $176,876 |
| 2045 | Jan 2045 | $10,897 | $11,864 | $6,920 | $0 | $329,410 | $165,979 |
| 2046 | Jan 2046 | $11,673 | $11,088 | $6,920 | $0 | $340,498 | $154,306 |
| 2047 | Jan 2047 | $12,505 | $10,257 | $6,920 | $0 | $350,755 | $141,802 |
| 2048 | Jan 2048 | $13,395 | $9,366 | $6,920 | $0 | $360,121 | $128,406 |
| 2049 | Jan 2049 | $14,349 | $8,412 | $6,920 | $0 | $368,533 | $114,057 |
| 2050 | Jan 2050 | $15,371 | $7,390 | $6,920 | $0 | $375,922 | $98,686 |
| 2051 | Jan 2051 | $16,466 | $6,295 | $6,920 | $0 | $382,218 | $82,219 |
| 2052 | Jan 2052 | $17,639 | $5,122 | $6,920 | $0 | $387,340 | $64,580 |
| 2053 | Jan 2053 | $18,895 | $3,866 | $6,920 | $0 | $391,206 | $45,685 |
| 2054 | Jan 2054 | $20,241 | $2,520 | $6,920 | $0 | $393,726 | $25,444 |
| 2055 | Jan 2055 | $21,683 | $1,078 | $6,920 | $0 | $394,804 | $3,761 |
| 2056 | Jan 2056 | $3,761 | $32 | $1,153 | $0 | $394,837 | $0 |
Figures include principal, interest, escrow amounts, and PMI where applicable. Minor rounding may occur.