Rent vs Buy Calculator guide
The rent vs buy calculator helps you compare the cost of renting to the cost of owning. We prefill $450,000, 10% down, and a 6.9% rate to show your estimated mortgage payment including principal, interest, taxes, insurance, and PMI. Compare this to your current or expected rent.
Owning builds equity over time—the amortization table shows how your principal balance decreases. Renting offers flexibility but no equity. Factor in maintenance, HOA, and opportunity cost of your down payment. The calculator focuses on the mortgage side; add your rent for a side-by-side comparison. All math runs client-side. Install the PWA for offline use.
Amortization schedule
Yearly view
| Period | Date | Principal | Interest | Escrow | PMI | Total interest | Ending balance |
|---|
| 2026 | Jan 2026 | $3,475 | $23,199 | $5,750 | $1,681 | $23,199 | $401,525 |
| 2027 | Jan 2027 | $4,441 | $27,567 | $6,900 | $1,998 | $50,765 | $397,084 |
| 2028 | Jan 2028 | $4,758 | $27,250 | $6,900 | $1,975 | $78,015 | $392,326 |
| 2029 | Jan 2029 | $5,097 | $26,911 | $6,900 | $1,950 | $104,927 | $387,229 |
| 2030 | Jan 2030 | $5,460 | $26,548 | $6,900 | $1,924 | $131,475 | $381,770 |
| 2031 | Jan 2031 | $5,849 | $26,159 | $6,900 | $1,896 | $157,634 | $375,921 |
| 2032 | Jan 2032 | $6,265 | $25,743 | $6,900 | $1,865 | $183,377 | $369,656 |
| 2033 | Jan 2033 | $6,711 | $25,297 | $6,900 | $1,833 | $208,674 | $362,945 |
| 2034 | Jan 2034 | $7,189 | $24,819 | $6,900 | $904 | $233,493 | $355,755 |
| 2035 | Jan 2035 | $7,701 | $24,307 | $6,900 | $0 | $257,799 | $348,054 |
| 2036 | Jan 2036 | $8,250 | $23,758 | $6,900 | $0 | $281,557 | $339,804 |
| 2037 | Jan 2037 | $8,837 | $23,170 | $6,900 | $0 | $304,728 | $330,967 |
| 2038 | Jan 2038 | $9,467 | $22,541 | $6,900 | $0 | $327,269 | $321,500 |
| 2039 | Jan 2039 | $10,141 | $21,867 | $6,900 | $0 | $349,135 | $311,359 |
| 2040 | Jan 2040 | $10,863 | $21,144 | $6,900 | $0 | $370,280 | $300,495 |
| 2041 | Jan 2041 | $11,637 | $20,371 | $6,900 | $0 | $390,651 | $288,858 |
| 2042 | Jan 2042 | $12,466 | $19,542 | $6,900 | $0 | $410,192 | $276,392 |
| 2043 | Jan 2043 | $13,354 | $18,654 | $6,900 | $0 | $428,846 | $263,038 |
| 2044 | Jan 2044 | $14,305 | $17,703 | $6,900 | $0 | $446,549 | $248,733 |
| 2045 | Jan 2045 | $15,324 | $16,684 | $6,900 | $0 | $463,233 | $233,409 |
| 2046 | Jan 2046 | $16,415 | $15,593 | $6,900 | $0 | $478,826 | $216,993 |
| 2047 | Jan 2047 | $17,585 | $14,423 | $6,900 | $0 | $493,249 | $199,408 |
| 2048 | Jan 2048 | $18,837 | $13,171 | $6,900 | $0 | $506,420 | $180,571 |
| 2049 | Jan 2049 | $20,179 | $11,829 | $6,900 | $0 | $518,249 | $160,392 |
| 2050 | Jan 2050 | $21,616 | $10,392 | $6,900 | $0 | $528,641 | $138,776 |
| 2051 | Jan 2051 | $23,156 | $8,852 | $6,900 | $0 | $537,493 | $115,621 |
| 2052 | Jan 2052 | $24,805 | $7,203 | $6,900 | $0 | $544,697 | $90,816 |
| 2053 | Jan 2053 | $26,572 | $5,436 | $6,900 | $0 | $550,133 | $64,245 |
| 2054 | Jan 2054 | $28,464 | $3,544 | $6,900 | $0 | $553,677 | $35,780 |
| 2055 | Jan 2055 | $30,491 | $1,517 | $6,900 | $0 | $555,193 | $5,289 |
| 2056 | Jan 2056 | $5,289 | $46 | $1,150 | $0 | $555,239 | $0 |
Figures include principal, interest, escrow amounts, and PMI where applicable. Minor rounding may occur.