HELOC Calculator guide
The HELOC calculator helps you estimate payments when using a home equity line of credit. HELOCs are revolving—you draw and repay over time. This calculator models a fixed loan amount to approximate HELOC payments: enter your home value, subtract your first mortgage to get equity, then model a draw amount. We prefill $400,000, 20% down (simulating 80% LTV), 6.9% rate.
For a HELOC, you typically pay interest only during the draw period, then principal plus interest during repayment. This calculator uses full amortization—use the interest portion of the breakdown to approximate interest-only HELOC payments. Add your first mortgage payment separately for total housing cost. All math runs client-side.
Amortization schedule
Yearly view
| Period | Date | Principal | Interest | Escrow | PMI | Total interest | Ending balance |
|---|
| 2026 | Jan 2026 | $2,746 | $18,330 | $5,250 | $0 | $18,330 | $317,255 |
| 2027 | Jan 2027 | $3,509 | $21,781 | $6,300 | $0 | $40,111 | $313,745 |
| 2028 | Jan 2028 | $3,759 | $21,531 | $6,300 | $0 | $61,642 | $309,986 |
| 2029 | Jan 2029 | $4,027 | $21,263 | $6,300 | $0 | $82,905 | $305,959 |
| 2030 | Jan 2030 | $4,314 | $20,976 | $6,300 | $0 | $103,881 | $301,645 |
| 2031 | Jan 2031 | $4,621 | $20,669 | $6,300 | $0 | $124,551 | $297,024 |
| 2032 | Jan 2032 | $4,950 | $20,340 | $6,300 | $0 | $144,891 | $292,074 |
| 2033 | Jan 2033 | $5,303 | $19,987 | $6,300 | $0 | $164,878 | $286,771 |
| 2034 | Jan 2034 | $5,680 | $19,610 | $6,300 | $0 | $184,488 | $281,091 |
| 2035 | Jan 2035 | $6,085 | $19,205 | $6,300 | $0 | $203,693 | $275,006 |
| 2036 | Jan 2036 | $6,518 | $18,772 | $6,300 | $0 | $222,465 | $268,487 |
| 2037 | Jan 2037 | $6,983 | $18,308 | $6,300 | $0 | $240,772 | $261,505 |
| 2038 | Jan 2038 | $7,480 | $17,810 | $6,300 | $0 | $258,583 | $254,025 |
| 2039 | Jan 2039 | $8,013 | $17,277 | $6,300 | $0 | $275,860 | $246,012 |
| 2040 | Jan 2040 | $8,584 | $16,707 | $6,300 | $0 | $292,567 | $237,428 |
| 2041 | Jan 2041 | $9,195 | $16,095 | $6,300 | $0 | $308,662 | $228,233 |
| 2042 | Jan 2042 | $9,850 | $15,440 | $6,300 | $0 | $324,103 | $218,384 |
| 2043 | Jan 2043 | $10,551 | $14,739 | $6,300 | $0 | $338,842 | $207,832 |
| 2044 | Jan 2044 | $11,303 | $13,987 | $6,300 | $0 | $352,829 | $196,529 |
| 2045 | Jan 2045 | $12,108 | $13,182 | $6,300 | $0 | $366,011 | $184,422 |
| 2046 | Jan 2046 | $12,970 | $12,320 | $6,300 | $0 | $378,331 | $171,451 |
| 2047 | Jan 2047 | $13,894 | $11,396 | $6,300 | $0 | $389,728 | $157,557 |
| 2048 | Jan 2048 | $14,884 | $10,407 | $6,300 | $0 | $400,134 | $142,674 |
| 2049 | Jan 2049 | $15,944 | $9,347 | $6,300 | $0 | $409,481 | $126,730 |
| 2050 | Jan 2050 | $17,079 | $8,211 | $6,300 | $0 | $417,692 | $109,651 |
| 2051 | Jan 2051 | $18,296 | $6,994 | $6,300 | $0 | $424,686 | $91,355 |
| 2052 | Jan 2052 | $19,599 | $5,691 | $6,300 | $0 | $430,377 | $71,756 |
| 2053 | Jan 2053 | $20,995 | $4,295 | $6,300 | $0 | $434,673 | $50,761 |
| 2054 | Jan 2054 | $22,490 | $2,800 | $6,300 | $0 | $437,473 | $28,271 |
| 2055 | Jan 2055 | $24,092 | $1,198 | $6,300 | $0 | $438,671 | $4,179 |
| 2056 | Jan 2056 | $4,179 | $36 | $1,050 | $0 | $438,707 | $0 |
Figures include principal, interest, escrow amounts, and PMI where applicable. Minor rounding may occur.